Last updated on
10 June, 2009
|
E&E/290
Members of crew
Pilot | 0-421510 |
1st Lt Robert H HARMESON | PoW |
Co-pilot | 0-680382 |
2nd Lt Charles M BAER | MIA |
Navigator | 0-736622 |
2nd Lt Vernon E CLARK | NARA:E&E/290 - narrator |
Bombardier | 0-671236 |
2nd Lt Charles P BRONNER | NARA:E&E/292 |
Radio operator | 37385779 |
T/Sgt Tollie G BERRY | PoW |
Top turret gunner | 32288613 |
T/Sgt William B DUNNING | NARA:E&E/296 |
Ball turret gunner | 17035621 |
S/Sgt Jay B JOLLEY | PoW |
Waist gunner | 34038449 |
S/Sgt William B HOWELL | PoW |
Waist gunner | 39184861 |
S/Sgt Lester W KNOPP | NARA:E&E/1526 |
Tail gunner | 33256368 |
S/Sgt Robert F HENRY | PoW |
<There's more to come!>