Name | Charles P BRONNER | Rank | 2nd Lt |
Number | 0-671236 | Date of Birth/Age | 22 years |
Unit | 96 Bomb Group, 337 Bomb Squadron, USAAF | ||
Aircraft | B-17F-85-BO
42-30040 AW-A 'Wabbit Twacks III' |
Crew position | Bombardier |
Based at | Snetterton Heath, Norfolk, UK | ||
Target | Schweinfurt, Germany | Failed to return | 14 October 1943 |
Escape Network | Possum
Line Jade/Fitzroy Line |
Escape | MGB
pickup (operation FELICITATE II) 25-26 December 1943 |
Arrival home | Falmouth, Cornwall, UK - 26 December 1943 | References | NARA:E&E/292 NARA:RG498/290/55/27/2 Box 58 - Awards' file - Bulart |
Last updated on
10 June, 2009
|
NARA:E&E/292
Members of crew
Pilot | 0-421510 |
1st Lt Robert H HARMESON | PoW |
Co-pilot | 0-680382 |
2nd Lt Charles M BAER | MIA |
Navigator | 0-736622 |
2nd Lt Vernon E CLARK | NARA:E&E/290 |
Bombardier | 0-671236 |
2nd Lt Charles P BRONNER | NARA:E&E/292 - narrator |
Radio operator | 37385779 |
T/Sgt Tollie G BERRY | PoW |
Top turret gunner | 32288613 |
T/Sgt William B DUNNING | NARA:E&E/296 |
Ball turret gunner | 17035621 |
S/Sgt Jay B JOLLEY | PoW |
Waist gunner | 34038449 |
S/Sgt William B HOWELL | PoW |
Waist gunner | 39184861 |
S/Sgt Lester W KNOPP | NARA:E&E/1526 |
Tail gunner | 33256368 |
S/Sgt Robert F HENRY | PoW |
<There's more to come!>